Pricing Guide
Transparent, unbeatable pricing for reliable and detail-oriented cleaning across the North Okanagan.
Every service is tailored to the property and includes our full professional cleaning kit and eco-conscious products. All prices below are in Canadian dollars and reflect standard property conditions. Homes that require extra attention may be quoted individually after a walk-through or video consultation.
Standard & Recurring Home Cleaning
Our maintenance clean keeps your home consistently fresh. Best suited for homes on a weekly, bi-weekly, or monthly schedule. Includes all living areas, kitchen, bathrooms, bedrooms, and common areas.
| Home Size | Description | Starting From |
|---|---|---|
| Studio / 1 Bed, 1 Bath | Up to ~700 sq ft | $120 |
| 2 Bed, 1 Bath | Up to ~1,000 sq ft | $150 |
| 2 Bed, 2 Bath | Up to ~1,200 sq ft | $170 |
| 3 Bed, 2 Bath | Up to ~1,600 sq ft | $190 |
| 3 Bed, 2.5 Bath | Up to ~2,000 sq ft | $215 |
| 4 Bed, 2.5 Bath | Up to ~2,400 sq ft | $245 |
| 4 Bed, 3 Bath | Up to ~2,800 sq ft | $275 |
| 5+ Bedrooms / Est. Homes | Custom quote | Contact us |
Weekly
15% Off
standard rate
Bi-Weekly
10% Off
standard rate
Monthly
5% Off
standard rate
Deep Cleaning
A top-to-bottom reset. Recommended for first-time clients, seasonal cleans, spring refreshes, or any home that hasn't been professionally cleaned in 3+ months.
| Home Size | Estimated Time | Starting From |
|---|---|---|
| Studio / 1 Bed, 1 Bath | 3–4 hours | $220 |
| 2 Bed, 1 Bath | 4–5 hours | $285 |
| 2 Bed, 2 Bath | 5–6 hours | $325 |
| 3 Bed, 2 Bath | 6–7 hours | $385 |
| 3 Bed, 2.5 Bath | 7–8 hours | $435 |
| 4 Bed, 2.5 Bath | 8–9 hours | $495 |
| 4 Bed, 3 Bath | 9–10 hours | $545 |
| 5+ Bedrooms / Est. Homes | Custom quote | Contact us |
Move-In / Move-Out Cleaning
A comprehensive clean that leaves the home ready for handover, listing photos, or a fresh start. Ideal for renters protecting their damage deposit, homeowners preparing to list, or new owners.
| Home Size | Estimated Time | Starting From |
|---|---|---|
| Studio / 1 Bed, 1 Bath | 4–5 hours | $265 |
| 2 Bed, 1 Bath | 5–6 hours | $345 |
| 2 Bed, 2 Bath | 6–7 hours | $395 |
| 3 Bed, 2 Bath | 7–9 hours | $475 |
| 3 Bed, 2.5 Bath | 8–10 hours | $535 |
| 4 Bed, 2.5 Bath | 9–11 hours | $605 |
| 4 Bed, 3 Bath | 10–12 hours | $675 |
| 5+ Bedrooms / Est. Homes | Custom quote | Contact us |
Note: move-in/out pricing assumes the home is empty. Heavily soiled or neglected properties may be quoted individually.
Short-Term Rental & Airbnb Turnover
Reliable, photo-ready turnovers for Airbnb, VRBO, and short-term rental hosts across the Okanagan. We work with your booking calendar to ensure every guest walks into a 5-star space.
| Property Size | Typical Turnover Time | Per Turnover |
|---|---|---|
| Studio / 1 Bed, 1 Bath | 1.5–2 hours | $85 |
| 2 Bed, 1 Bath | 2–2.5 hours | $110 |
| 2 Bed, 2 Bath | 2.5–3 hours | $130 |
| 3 Bed, 2 Bath | 3–3.5 hours | $160 |
| 3 Bed, 2.5 Bath | 3.5–4 hours | $185 |
| 4 Bed, 2.5 Bath | 4–4.5 hours | $215 |
| 4 Bed, 3 Bath | 4.5–5.5 hours | $245 |
| Luxury Lakefront / 5+ Bed | Custom quote | Contact us |
Host Add-Ons
Add-On Services
| Inside oven detail | $35 |
| Inside fridge / freezer detail | $35 |
| Inside kitchen cabinets (must be emptied) | $45 |
| Interior window cleaning — small home | $55 |
| Interior window cleaning — large home | $85 |
| Balcony / patio sweep and tidy | $25 |
| Garage sweep and tidy | $40 |
| Wall spot-washing (per room) | $15 |
| Baseboard detail | $40 |
| Interior of all light fixtures | $30 |
Service Area & Travel
| Vernon, Coldstream, Okanagan Landing, Predator Ridge | No fee |
| Armstrong, Spallumcheen | +$20 |
| Lumby, Enderby | +$25 |
| Lake Country, Oyama | +$30 |
| Kelowna, West Kelowna (jobs under $300) | +$30 |
| Kelowna, West Kelowna (jobs $300+) | Waived |
Hourly & Custom Work
| Standard hourly rate (2-hour min) | $40 / hr |
| Deep clean hourly rate | $55 / hr |
| Post-construction / renovation | $65 / hr |
| Same-day / emergency booking | +$50 |
